Thread conversion chart
The Gentle Art to DMC conversion chart
138 The Gentle Art colours with their DMC equivalent. 138 rows follow the published The Gentle Art–DMC chart; the rest show the closest DMC colour and how close it is.
138
{from} colours
138
Chart matches
0
Close matches
0
Similar or rough
138 of 138 colours
| The Gentle Art number | Colour name | DMC match | Match | Next closest |
|---|---|---|---|---|
| Acorn | Coffee Brown Ultra Dk | 938 | Chart matchΔE 0.0 | 3031 (ΔE 7.0) |
| Adobe | Desert Sand Medium | 407 | Chart matchΔE 0.0 | 3773 (ΔE 2.2) |
| Aged Pewter | Pewter Gray | 169 | Chart matchΔE 0.0 | 414 (ΔE 6.2) |
| Antique Lace | Beige Gray Lt | 822 | Chart matchΔE 0.0 | 3047 (ΔE 1.5) |
| Antique Rose | Shell Pink Lt | 223 | Chart matchΔE 0.0 | 3733 (ΔE 4.6) |
| Apple Cider | Hazelnut Brown Very Dark | 869 | Chart matchΔE 0.0 | 3862 (ΔE 3.9) |
| Autumn | Old Gold Very Light | 677 | Chart matchΔE 0.0 | 3823 (ΔE 4.2) |
| Autumn Leaves | Old Gold Dark | 680 | Chart matchΔE 0.0 | 3852 (ΔE 2.2) |
| Avocado | Avocado Green Vy Lt | 471 | Chart matchΔE 0.0 | 581 (ΔE 4.9) |
| Baby Spinach | Avocado Green | 469 | Chart matchΔE 0.0 | 937 (ΔE 4.2) |
| Baked Clay | Mocha Beige Med | 3863 | Chart matchΔE 0.0 | 841 (ΔE 4.1) |
| Bankers Grey | Steel Gray | 414 | Chart matchΔE 0.0 | 169 (ΔE 6.2) |
| Barn Grey | Shell Gray Dk | 451 | Chart matchΔE 0.0 | 04 (ΔE 5.8) |
| Bayberry | Blue Green Dk | 501 | Chart matchΔE 0.0 | 561 (ΔE 4.3) |
| Berry Cobbler | Antique Mauve Dk | 3726 | Chart matchΔE 0.0 | 315 (ΔE 4.1) |
| Bittersweet | Tangerine Medium | 741 | Chart matchΔE 0.0 | 970 (ΔE 5.3) |
| Black Raspberry Jam | Cornflower Blue Very Dark | 158 | Chart matchΔE 0.0 | 31 (ΔE 7.9) |
| Blue Jay | Antique Blue Vy Lt | 3752 | Chart matchΔE 0.0 | 813 (ΔE 2.5) |
| Blue Spruce | Blue Green Vy Dk | 500 | Chart matchΔE 0.0 | 3818 (ΔE 7.4) |
| Bluebell | Baby Blue Very Light | 775 | Chart matchΔE 0.0 | 162 (ΔE 1.6) |
| Blueberry | Antique Blue Medium | 931 | Chart matchΔE 0.0 | 322 (ΔE 6.2) |
| Brandy | Tan | 436 | Chart matchΔE 0.0 | 3776 (ΔE 3.9) |
| Brethren Blue | Gray Green Vy Dark | 924 | Chart matchΔE 0.0 | 3768 (ΔE 5.6) |
| Briar Rose | Antique Mauve Very Darkv | 3802 | Chart matchΔE 0.0 | 315 (ΔE 4.2) |
| Brick Path | Coffee Brown Dk | 801 | Chart matchΔE 0.0 | 898 (ΔE 5.0) |
| Bubblegum | Cyclamen Pink | 3805 | Chart matchΔE 0.0 | 603 (ΔE 2.8) |
| Buckeye Scarlet | Terra Cotta Vy Dk | 3777 | Chart matchΔE 0.0 | 400 (ΔE 2.5) |
| Burlap | Drab Brown Lt | 612 | Chart matchΔE 0.0 | 3782 (ΔE 4.9) |
| Burnt Orange | Orange Spice Dk | 720 | Chart matchΔE 0.0 | 946 (ΔE 3.3) |
| Buttercrunch | Old Gold Light | 676 | Chart matchΔE 0.0 | 739 (ΔE 4.0) |
| Buttermilk | Yellow Pale Light | 745 | Chart matchΔE 0.0 | 744 (ΔE 4.5) |
| Butternut Squash | Straw Lt | 3822 | Chart matchΔE 0.0 | 726 (ΔE 2.6) |
| Cameo Pink | Shell Pink Vy Lt | 224 | Chart matchΔE 0.0 | 3354 (ΔE 2.8) |
| Carriage Black | Black | 310 | Chart matchΔE 0.0 | 3371 (ΔE 6.8) |
| Carrot | Tangerine | 740 | Chart matchΔE 0.0 | 970 (ΔE 3.5) |
| Celery | Green Gray | 3053 | Chart matchΔE 0.0 | 522 (ΔE 5.4) |
| Chamomile | Mustard | 371 | Chart matchΔE 0.0 | 832 (ΔE 3.5) |
| Cherry Bark | Black Brown | 3371 | Chart matchΔE 0.0 | 310 (ΔE 6.8) |
| Cherry Wine | Red Med | 304 | Chart matchΔE 0.0 | 347 (ΔE 2.2) |
| Chives | Yellow Green Med | 3347 | Chart matchΔE 0.0 | 3364 (ΔE 5.0) |
| Cidermill Brown | Hazelnut Brown Dark | 420 | Chart matchΔE 0.0 | 435 (ΔE 3.2) |
| Cinnamon | Brown Lt | 434 | Chart matchΔE 0.0 | 632 (ΔE 3.9) |
| Claret | Raspberry Dk | 3831 | Chart matchΔE 0.0 | 600 (ΔE 3.2) |
| Clover | Antique Mauve Dk | 315 | Chart matchΔE 0.0 | 3726 (ΔE 4.1) |
| Cornflower | Delft Blue Med | 799 | Chart matchΔE 0.0 | 826 (ΔE 5.3) |
| Cotton Candy | Shell Pink Ultra Vy Lt | 225 | Chart matchΔE 0.0 | 151 (ΔE 2.4) |
| Cranberry | Mauve Very Dark | 3685 | Chart matchΔE 0.0 | 221 (ΔE 1.3) |
| Crystal Lake | Antique Blue Light | 932 | Chart matchΔE 0.0 | 813 (ΔE 4.9) |
| Cucumber | Avocado Green Black | 934 | Chart matchΔE 0.0 | 935 (ΔE 3.8) |
| Currant | Garnet Dark | 814 | Chart matchΔE 0.0 | 816 (ΔE 2.6) |
| Daffodil | Lemon | 307 | Chart matchΔE 0.0 | 973 (ΔE 2.6) |
| Daisy | Golden Yellow Very Light | 3078 | Chart matchΔE 0.0 | 3823 (ΔE 2.4) |
| Deep Forest | Fern Green Dk | 520 | Chart matchΔE 0.0 | 986 (ΔE 4.9) |
| Deep Sea | Celadon Green Vd | 561 | Chart matchΔE 0.0 | 909 (ΔE 2.9) |
| Dried Thyme | Avocado Green Med | 937 | Chart matchΔE 0.0 | 469 (ΔE 4.2) |
| Endive | Khaki Green Dark | 3011 | Chart matchΔE 0.0 | 3052 (ΔE 4.6) |
| Evergreen | Blue Green | 502 | Chart matchΔE 0.0 | 163 (ΔE 4.3) |
| Faded Rose | Shell Pink Med Lt | 152 | Chart matchΔE 0.0 | 3354 (ΔE 3.8) |
| Fishermans Wharf | Beaver Gray Dk | 646 | Chart matchΔE 0.0 | 317 (ΔE 4.6) |
| Flax | Hazelnut Brown Light | 422 | Chart matchΔE 0.0 | 3045 (ΔE 3.9) |
| Freedom | Antique Blue Dark | 930 | Chart matchΔE 0.0 | 803 (ΔE 5.2) |
| Fudge Ripple | Tan Ultra Vy Lt | 739 | Chart matchΔE 0.0 | 3856 (ΔE 2.5) |
| Garden Gate | Brown Gray Dk | 3787 | Chart matchΔE 0.0 | 838 (ΔE 3.8) |
| Geranium | Rose Very Dark | 326 | Chart matchΔE 0.0 | 3832 (ΔE 4.2) |
| Gingersnap | Golden Brown | 3826 | Chart matchΔE 0.0 | 435 (ΔE 3.5) |
| Gold Leaf | Golden Olive | 832 | Chart matchΔE 0.0 | 371 (ΔE 3.5) |
| Grasshopper | Yellow Green Lt | 3348 | Chart matchΔE 0.0 | 472 (ΔE 4.7) |
| Grecian Gold | Olive Green Med | 733 | Chart matchΔE 0.0 | 371 (ΔE 4.7) |
| Green Apple | Pine Green | 3364 | Chart matchΔE 0.0 | 522 (ΔE 4.1) |
| Green Pasture | Celadon Green Dk | 3815 | Chart matchΔE 0.0 | 991 (ΔE 4.5) |
| Harvest Moon | Topaz | 728 | Chart matchΔE 0.0 | 3820 (ΔE 3.4) |
| Heirloom Gold | Golden Olive Very Dark | 829 | Chart matchΔE 0.0 | 830 (ΔE 5.3) |
| Hibiscus | Cranberry Med | 602 | Chart matchΔE 0.0 | 3350 (ΔE 3.6) |
| Highland Heather | Antique Violet Very Light | 3743 | Chart matchΔE 0.0 | 23 (ΔE 5.4) |
| Holly Berry | Salmon Vy Dk | 347 | Chart matchΔE 0.0 | 304 (ΔE 2.2) |
| Huckleberry | Peacock Blue Lt | 3766 | Chart matchΔE 0.0 | 995 (ΔE 4.1) |
| Hyacinth | Red | 321 | Chart matchΔE 0.0 | 349 (ΔE 1.7) |
| Island Blue | Teal Green Dk | 3847 | Chart matchΔE 0.0 | 501 (ΔE 4.6) |
| Jasmine | Violet Very Light | 153 | Chart matchΔE 0.0 | 151 (ΔE 3.7) |
| Kiwi | Emerald Green Medium | 911 | Chart matchΔE 0.0 | 912 (ΔE 4.5) |
| Lambswool | Tawny | 945 | Chart matchΔE 0.0 | 3771 (ΔE 3.1) |
| Lavender Potpourri | Lavender Dk | 209 | Chart matchΔE 0.0 | 33 (ΔE 6.5) |
| Lexington Green | Fern Green Vy Lt | 524 | Chart matchΔE 0.0 | 164 (ΔE 3.1) |
| Linen | Desert Sand Light | 950 | Chart matchΔE 0.0 | 05 (ΔE 2.3) |
| Maple Syrup | Mocha Brown Dk | 3781 | Chart matchΔE 0.0 | 3790 (ΔE 4.5) |
| Melon Patch | Apricot | 3341 | Chart matchΔE 0.0 | 353 (ΔE 2.8) |
| Mint Jubilee | Gray Green Very Light | 928 | Chart matchΔE 0.0 | 3072 (ΔE 2.3) |
| Mistletoe | Pistachio Green Med | 320 | Chart matchΔE 0.0 | 913 (ΔE 3.3) |
| Moonlit Path | Beaver Gray Lt | 648 | Chart matchΔE 0.0 | 3023 (ΔE 4.7) |
| Morning Glory | Blue Violet Lt | 341 | Chart matchΔE 0.0 | 794 (ΔE 2.6) |
| Mountain Mist | Fern Green | 522 | Chart matchΔE 0.0 | 3052 (ΔE 2.7) |
| Mulberry | Shell Pink Vy Dk | 221 | Chart matchΔE 0.0 | 3685 (ΔE 1.3) |
| Old Blue Paint | Gray Green Medium | 926 | Chart matchΔE 0.0 | 598 (ΔE 8.6) |
| Old Brick | Terra Cotta Med | 356 | Chart matchΔE 0.0 | 22 (ΔE 4.8) |
| Old Covered Bridge | Beige Gray Dk | 642 | Chart matchΔE 0.0 | 3022 (ΔE 4.9) |
| Old Hickory | Drab Brown Dk | 610 | Chart matchΔE 0.0 | 839 (ΔE 2.5) |
| Old Purple Paint | Cocoa | 3860 | Chart matchΔE 0.0 | 08 (ΔE 4.8) |
| Onyx | Pewter Gray Vy Dk | 3799 | Chart matchΔE 0.0 | 844 (ΔE 7.4) |
| Otter Creek | Gray Green Dk | 3768 | Chart matchΔE 0.0 | 924 (ΔE 5.6) |
| Parchment | Mocha Brown Lt | 3782 | Chart matchΔE 0.0 | 841 (ΔE 2.3) |
| Peach Ice Cream | Off White | 746 | Chart matchΔE 0.0 | 3865 (ΔE 3.9) |
| Pebble | Beige Brown Very Light | 842 | Chart matchΔE 0.0 | 3046 (ΔE 3.0) |
| Pecan Pie | Mocha Brown Vy Dk | 3031 | Chart matchΔE 0.0 | 938 (ΔE 7.0) |
| Picket Fence | Pearl Gray Vy Lt | 762 | Chart matchΔE 0.0 | 3072 (ΔE 1.0) |
| Piney Woods | Olive Green Vy Dk | 730 | Chart matchΔE 0.0 | 731 (ΔE 5.9) |
| Pink Azalea | Rose Medium | 899 | Chart matchΔE 0.0 | 893 (ΔE 2.0) |
| Poinsettia | Mauve Medium | 3688 | Chart matchΔE 0.0 | 3354 (ΔE 1.3) |
| Pomegranate | Salmon Dk | 3328 | Chart matchΔE 0.0 | 309 (ΔE 4.2) |
| Poppy | Melon Lt | 3708 | Chart matchΔE 0.0 | 3733 (ΔE 3.6) |
| Portabella | Beige Brown Medium | 840 | Chart matchΔE 0.0 | 3032 (ΔE 5.3) |
| Presidential Blue | Peacock Blue Dark | 806 | Chart matchΔE 0.0 | 3810 (ΔE 2.8) |
| Pumpkin Patch | Terra Cotta Vy Lt | 758 | Chart matchΔE 0.0 | 21 (ΔE 5.2) |
| Punchberry | Lavender Lt | 211 | Chart matchΔE 0.0 | 3609 (ΔE 8.1) |
| Purple Iris | Blue Violet Vy Dk | 333 | Chart matchΔE 0.0 | 32 (ΔE 2.7) |
| Raspberry Frost | Rosewood Lt | 3859 | Chart matchΔE 0.0 | 3772 (ΔE 5.7) |
| Raspberry Parfait | Shell Pink Dk | 3721 | Chart matchΔE 0.0 | 777 (ΔE 4.1) |
| Royal Purple | Violet Very Dark | 550 | Chart matchΔE 0.0 | 3834 (ΔE 3.9) |
| Sable | Brown Gray Vy Dk | 3021 | Chart matchΔE 0.0 | 844 (ΔE 5.3) |
| Sarsaparilla | Brown Med | 433 | Chart matchΔE 0.0 | 632 (ΔE 4.8) |
| Schoolhouse Red | Garnet Med | 815 | Chart matchΔE 0.0 | 816 (ΔE 3.3) |
| Sea Spray | Blue Green Lt | 3813 | Chart matchΔE 0.0 | 504 (ΔE 1.8) |
| Shaker White | Mocha Brown Vy Lt | 3033 | Chart matchΔE 0.0 | 3864 (ΔE 2.8) |
| Slate | Steel Gray Lt | 318 | Chart matchΔE 0.0 | 168 (ΔE 3.8) |
| Spring Grass | Chartreuse | 703 | Chart matchΔE 0.0 | 907 (ΔE 5.3) |
| Summer Meadow | Tan Vy Lt | 738 | Chart matchΔE 0.0 | 422 (ΔE 4.5) |
| Sunflower | Canary Deep | 972 | Chart matchΔE 0.0 | 725 (ΔE 1.7) |
| Sweet Pea | Violet Lt | 554 | Chart matchΔE 0.0 | 210 (ΔE 4.1) |
| Tiger Lily | Straw Dk | 3820 | Chart matchΔE 0.0 | 728 (ΔE 3.4) |
| Tin Bucket | Ash Gray Vy Lt | 535 | Chart matchΔE 0.0 | 645 (ΔE 4.7) |
| Toasted Barley | Mocha Brown Med | 3032 | Chart matchΔE 0.0 | 3862 (ΔE 4.0) |
| Toffee | Old Gold Vy Dk | 3829 | Chart matchΔE 0.0 | 782 (ΔE 5.5) |
| Tomato | Burnt Orange Dk | 900 | Chart matchΔE 0.0 | 3830 (ΔE 5.8) |
| Tradewind | Beige Gray Vy Dk | 640 | Chart matchΔE 0.0 | 646 (ΔE 5.2) |
| Tropical Ocean | Turquoise Light | 598 | Chart matchΔE 0.0 | 3752 (ΔE 7.0) |
| Tutti Frutti | Bright Turquoise Med | 3845 | Chart matchΔE 0.0 | 995 (ΔE 4.5) |
| Victorian Pink | Dusty Rose Medium | 962 | Chart matchΔE 0.0 | 956 (ΔE 4.5) |
| Vintage Lace | Beige Brown Ultra Vy Lt | 543 | Chart matchΔE 0.0 | 3770 (ΔE 1.7) |
| Wheat Fields | Golden Olive Light | 833 | Chart matchΔE 0.0 | 372 (ΔE 2.0) |
Turn any photo into a pattern
Real DMC colours, symbols, a thread list with skeins and a printable PDF.
Questions
- What is the DMC equivalent of The Gentle Art Faded Rose?
- The Gentle Art Faded Rose (Shell Pink Med Lt) converts to DMC 152. Search the table above for any other number.
- How accurate is this The Gentle Art to DMC chart?
- 138 of 138 colours follow the published conversion chart. The others are the nearest DMC colour by CIEDE2000 colour difference; the match column tells you how close each one is.
- Can I print this conversion chart?
- Yes. Use your browser print option. For a pattern, open it in PIXVIX and switch the brand to get a converted thread list with skein counts.